Material: 95% polyester. 5% spandex, jersey mesh
moisture wicking fabric
Qty | Discount |
---|---|
1 - 9 | $24.50 |
10 - 25 | $13.50 |
26 - 50 | $12.50 |
51 - 100 | $11.50 |
101 - 500 | $10.50 |
501 - 1000 | $9.50 |
1001 - 3000 | $8.50 |
3001 - + | $7.50 |
Mesh Jersey Short Sleeve V Neck (Full Dye Sublimation)
Size Charts
BACK LENGTH: Measure from the centre of the neck at the collar seam to the hem.
CHEST: Measure around the chest.
SHOULDER: Measure from one shoulder to another shoulder length
SLEEVE: Measure from the end of the shoulder and down to the preferred length
SIZE (INCH) | LENGHT (INCH) | CHEST (INCH) | SHOULDER (INCH) | SLEEVE (INCH) |
S | 27 | 19.7 | 15.5 | 9.5 |
M | 28 | 21.7 | 17 | 10 |
L | 29.4 | 23.7 | 18.7 | 10.2 |
XL | 30.5 | 26.7 | 20.3 | 10.8 |
2XL | 31.5 | 27.7 | 21.9 | 11.3 |
3XL | 32.9 | 29.7 | 23.6 | 11.7 |
4XL | 34 | 31.7 | 24.9 | 12.1 |
5XL | 35 | 33.5 | 25.6 | 12.5 |
6XL | 36.5 | 35.5 | 28.2 | 13.2 |
YXS | 21 | 13.5 | 12.5 | 7 |
YS | 21.9 | 14.5 | 13.5 | 7.3 |
YM | 24.2 | 15 | 14.5 | 7.5 |
YL | 26 | 15.2 | 15.5 | 7.8 |
YXL | 27 | 16.5 | 16.2 | 8 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Chart